FTA rate comparison
Enter HS code, origin and import date to compare ordinary, MFN and relevant FTA schedules.
7216.99.00 · — Not selected — · 13 Oct 2026
Angles, shapes and sections of iron or non-alloy steel / - Other: / - - Other
| Tariff scheme | Published rate | Potentially applicable rate | Below MFN (pts) | Eligibility | Recommendation | Data basis |
|---|---|---|---|---|---|---|
| Ordinary import duty | 22.5% | 22.5% | — | When MFN conditions are not met | BT2026 | |
| MFN | 15% | 15% | — | Applies to WTO/MFN partners | BT2026 | |
| ACFTA | 0% (except TH) | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| AJCEP | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| ATIGA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VJEPA | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 01/4/2026 - 31/3/2027 |
| VN-EAEU | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 2026 |
| VN-LAO | 0% | 0% | 15.00 | Eligibility Not Verified | Lowest Published Rate | Consolidated BT2026 |
| CPTPP | 1.8% · M: 2.7% | 1.8% | 13.20 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 (VI) |
| EVFTA | 3.6% | 3.6% | 11.40 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| UKVFTA | 3.6% | 3.6% | 11.40 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AANZFTA | 5% | 5% | 10.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VCFTA | 5% | 5% | 10.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex A) | 6% | 6% | 9.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex B) | 6% | 6% | 9.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex C) | 6% | 6% | 9.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex E) | 6% | 6% | 9.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex F) | 6% | 6% | 9.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| RCEP (Annex D) | 6.5% | 6.5% | 8.50 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AKFTA | 8% | 8% | 7.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2022 - 2027 (một mức cho cả giai đoạn) |
| VKFTA | 8% | 8% | 7.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| AHKFTA | 12% | 12% | 3.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VIFTA | 12% | 12% | 3.00 | Eligibility Not Verified | Documentation Required | Consolidated BT2026 2026 |
| VN-CAM | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| VNCU | No data | No data | — | Eligibility Not Verified | Eligibility Not Confirmed | No data |
| AIFTA | * not eligible | Not eligible (*) | — | Eligibility Not Verified | Not Applicable | Consolidated BT2026 01/01/2026 - 31/12/2026 |
"Published rate" comes from the source tariff. "Potentially applicable rate" is the numeric value after country exclusions; FTA eligibility always remains unverified.