SECTION XVI · Chapitre 85
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Nomenclature et taux 2026 du tarif consolidé BT2026. SOURCE
Notes de chapitre (64)
Notes
1. This Chapter does not cover:
(a) Electrically warmed blankets, bed pads, foot-muffs or the like; electrically warmed clothing, footwear or ear pads or other electrically warmed articles worn on or about the person;
(b) Articles of glass of heading 70.11;
(c) Machines and apparatus of heading 84.86;
(d) Vacuum apparatus of a kind used in medical, surgical, dental or veterinary sciences (heading 90.18); or
(e) Electrically heated furniture of Chapter 94.
2. Headings 85.01 to 85.04 do not apply to goods described in heading 85.11, 85.12, 85.40, 85.41 or 85.42.
However, metal tank mercury arc rectifiers remain classified in heading 85.04.
3. For the purposes of heading 85.07, the expression “electric accumulators” includes those presented with ancillary components which contribute to the accumulator’s function of storing and supplying energy or protect it from damage, such as electrical connectors, temperature control devices (for example, thermistors) and circuit protection devices. They may also include a portion of the protective housing of the goods in which they are to be used.
4. Heading 85.09 covers only the following electro-mechanical machines of the kind commonly used for domestic purposes:
(a) Floor polishers, food grinders and mixers, and fruit or vegetable juice extractors, of any weight;
(b) Other machines provided the weight of such machines does not exceed 20 kg.
The heading does not, however, apply to fans or ventilating or recycling hoods incorporating a fan, whether or not fitted with filters (heading 84.14), centrifugal clothes-dryers (heading 84.21), dish washing machines (heading 84.22), household washing machines (heading 84.50), roller or other ironing machines (heading 84.20 or 84.51), sewing machines (heading 84.52), electric scissors (heading 84.67) or to electro-thermic appliances (heading 85.16).
5. For the purposes of heading 85.17, the term "smartphones” means telephones for cellular networks, equipped with a mobile operating system designed to perform the functions of an automatic data processing machine such as downloading and running multiple applications simultaneously, including third-party applications, and whether or not integrating other features such as digital cameras and navigational aid systems.
6. For the purposes of heading 85.23:
(a) “Solid-state non-volatile storage devices” (for example, “flash memory cards” or “flash electronic storage cards”) are storage devices with a connecting socket, comprising in the same housing one or more flash memories (for example, “FLASH E2PROM”) in the form of integrated circuits mounted on a printed circuit board. They may include a controller in the form of an integrated circuit and discrete passive components, such as capacitors and resistors;
(b) The term “smart cards” means cards which have embedded in them one or more electronic integrated circuits (a microprocessor, random access memory (RAM) or read-only memory (ROM)) in the form of chips. These cards may contain contacts, a magnetic stripe or an embedded antenna but do not contain any other active or passive circuit elements.
7. For the purposes of heading 85.24, “flat panel display modules” refer to devices or apparatus for the display of information, equipped at a minimum with a display screen, which are designed to be incorporated into articles of other headings prior to use. Display screens for flat panel display modules include, but are not limited to, those which are flat, curved, flexible, foldable or stretchable in form. Flat panel display modules may incorporate additional elements, including those necessary for receiving video signals and the allocation of those signals to pixels on the display. However, heading 85.24 does not include display modules which are equipped with components for converting video signals (e.g., a scaler IC, decoder IC or application processer) or have otherwise assumed the character of goods of other headings.
For the classification of flat panel display modules defined in this Note, heading 85.24 shall take precedence over any other heading in the Nomenclature.
8. For the purposes of heading 85.34 “printed circuits” are circuits obtained by forming on an insulating base, by any printing process (for example, embossing, plating-up, etching) or by the “film circuit” technique, conductor elements, contacts or other printed components (for example, inductances, resistors, capacitors) alone or interconnected according to a pre-established pattern, other than elements which can produce, rectify, modulate or amplify an electrical signal (for example, semiconductor elements).
The expression “printed circuits” does not cover circuits combined with elements other than those obtained during the printing process, nor does it cover individual, discrete resistors, capacitors or inductances. Printed circuits may, however, be fitted with non-printed connecting elements.
Thin- or thick-film circuits comprising passive and active elements obtained during the same technological process are to be classified in heading 85.42.
9. For the purpose of heading 85.36, “connectors for optical fibres, optical fibre bundles or cables” means connectors that simply mechanically align optical fibres end to end in a digital line system. They perform no other function, such as the amplification, regeneration or modification of a signal.
10. Heading 85.37 does not include cordless infrared devices for the remote control of television receivers or other electrical equipment (heading 85.43).
11. For the purposes of heading 85.39, the expression “light-emitting diode (LED) light sources” covers:
(a) “Light-emitting diode (LED) modules” which are electrical light sources based on light-emitting diodes (LED) arranged in electrical circuits and containing further elements like electrical, mechanical, thermal or optical elements. They also contain discrete active elements, discrete passive elements, or articles of heading 85.36 or 85.42 for the purposes of providing power supply or power control. Light-emitting diode (LED) modules do not have a cap designed to allow easy installation or replacement in a luminaire and ensure mechanical and electrical contact.
(b) “Light-emitting diode (LED) lamps” which are electrical light sources containing one or more LED modules containing further elements like electrical, mechanical, thermal or optical elements. The distinction between light-emitting diode (LED) modules and light-emitting diode (LED) lamps is that lamps have a cap designed to allow easy installation or replacement in a luminaire and ensure mechanical and electrical contact.
12. For the purposes of headings 85.41 and 85.42:
(a) (i) “Semiconductor devices” are semiconductor devices the operation of which depends on variations in resistivity on the application of an electric field or semiconductor-based transducers.
Semiconductor devices may also include assembly of plural elements, whether or not equipped with active and passive device ancillary functions.
“Semiconductor-based transducers” are, for the purposes of this definition, semiconductor-based sensors, semiconductor-based actuators, semiconductor-based resonators and semiconductor- based oscillators, which are types of discrete semiconductor-based devices, which perform an intrinsic function, which are able to convert any kind of physical or chemical phenomena or an action into an electrical signal or an electrical signal into any type of physical phenomenon or an action.
All the elements in semiconductor-based transducers are indivisibly combined, and may also include necessary materials indivisibly attached, that enable their construction or function.
The following expressions mean:
(1) “Semiconductor-based” means built or manufactured on a semiconductor substrate or made of semiconductor materials, manufactured by semiconductor technology, in which the semiconductor substrate or material plays a critical and unreplaceable role of transducer function and performance, and the operation of which is based on semiconductor properties including physical, electrical, chemical and optical properties.
(2) “Physical or chemical phenomena” relate to phenomena, such as pressure, acoustic waves, acceleration, vibration, movement, orientation, strain, magnetic field strength, electric field strength, light, radioactivity, humidity, flow, chemicals concentration, etc.
(3) “Semiconductor-based sensor” is a type of semiconductor device, which consists of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of detecting physical or chemical quantities and converting these into electric signals caused by resulting variations in electric properties or displacement of a mechanical structure.
(4) “Semiconductor-based actuator” is a type of semiconductor device, which consists of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of converting electric signals into physical movement.
(5) “Semiconductor-based resonator” is a type of semiconductor device, which consists of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of generating a mechanical or electrical oscillation of a predefined frequency that depends on the physical geometry of these structures in response to an external input.
(6) “Semiconductor-based oscillator” is a type of semiconductor device, which consists of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of generating a mechanical or electrical oscillation of a predefined frequency that depends on the physical geometry of these structures.
(ii) “Light-emitting diodes (LED)” are semiconductor devices based on semiconductor materials which convert electrical energy into visible, infra-red or ultra-violet rays, whether or not electrically connected among each other and whether or not combined with protective diodes. Light-emitting diodes (LED) of heading 85.41 do not incorporate elements for the purposes of providing power supply or power control;
(b) “Electronic integrated circuits” are:
(i) Monolithic integrated circuits in which the circuit elements (diodes, transistors, resistors, capacitors, inductances, etc.) are created in the mass (essentially) and on the surface of a semiconductor or compound semiconductor material (for example, doped silicon, gallium arsenide, silicon germanium, indium phosphide) and are inseparably associated;
(ii) Hybrid integrated circuits in which passive elements (resistors, capacitors, inductances, etc.), obtained by thin- or thick-film technology, and active elements (diodes, transistors, monolithic integrated circuits, etc.), obtained by semiconductor technology, are combined to all intents and purposes indivisibly, by interconnections or interconnecting cables, on a single insulating substrate (glass, ceramic, etc.). These circuits may also include discrete components;
(iii) Multichip integrated circuits consisting of two or more interconnected monolithic integrated circuits combined to all intents and purposes indivisibly, whether or not on one or more insulating substrates, with or without leadframes, but with no other active or passive circuit elements.
(iv) Multi-component integrated circuits (MCOs): a combination of one or more monolithic, hybrid, or multi-chip integrated circuits with at least one of the following components: silicon-based sensors, actuators, oscillators, resonators or combinations thereof, or components performing the functions of articles classifiable under heading 85.32, 85.33, 85.41, or inductors classifiable under heading 85.04, formed to all intents and purposes indivisibly into a single body like an integrated circuit, as a component of a kind used for assembly onto a printed circuit board (PCB) or other carrier, through the connecting of pins, leads, balls, lands, bumps, or pads.
For the purpose of this definition:
1. “Components” may be discrete, manufactured independently then assembled onto the rest of the MCO, or integrated into other components.
2. “Silicon based” means built on a silicon substrate, or made of silicon materials, or manufactured onto integrated circuit die.
3. (a) “Silicon-based sensors” consist of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of detecting physical or chemical phenomena and transducing these into electric signals, caused by resulting variations in electric properties or displacement of a mechanical structure. “Physical or chemical phenomena” relates to phenomena, such as pressure, acoustic waves, acceleration, vibration, movement, orientation, strain, magnetic field strength, electric field strength, light, radioactivity, humidity, flow, chemicals concentration, etc.
(b) “Silicon based actuators” consist of microelectronic and mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of converting electrical signals into physical movement.
(c) “Silicon based resonators” are components that consist of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and have the function of generating a mechanical or electrical oscillation of a predefined frequency that depends on the physical geometry of these structures in response to an external input.
(d) “Silicon based oscillators” are active components that consist of microelectronic or mechanical structures that are created in the mass or on the surface of a semiconductor and that have the function of generating a mechanical or electrical oscillation of a predefined frequency that depends on the physical geometry of these structures.
For the classification of the articles defined in this Note, headings 85.41 and 85.42 shall take precedence over any other heading in the Nomenclature, except in the case of heading 85.23, which might cover them by reference to, in particular, their function.
Subheading Notes
1. Subheading 8525.81 covers only high-speed television cameras, digital cameras and video camera recorders having one or more of the following characteristics:
2. In respect of subheading 8525.82, radiation-hardened or radiation-tolerant television cameras, digital cameras and video camera recorders are designed or shielded to enable operation in a high-radiation environment. These cameras are designed to withstand a total radiation dose of at least 50 × 103Gy(silicon) (5 × 106 RAD (silicon)), without operational degradation.
3. Subheading 8525.83 covers night vision television cameras, digital cameras and video camera recorders which use a photocathode to convert available light to electrons, which can be amplified and converted to yield a visible image. This subheading excludes thermal imaging cameras (generally subheading 8525.89).
4. Subheading 8527.12 covers only cassette-players with built-in amplifier, without built-in loudspeaker, capable of operating without an external source of electric power and the dimensions of which do not exceed 170 mm x 100 mm x 45 mm.
5. For the purposes of subheadings 8549.11 to 8549.19, “spent primary cells, spent primary batteries and spent electric accumulators” are those which are neither usable as such because of breakage, cutting-up, wear or other reasons, nor capable of being recharged.
(1): Tham khảo TCVN 7697-2:2007
(SEN): Tham khảo Chú giải bổ sung (SEN) của Danh mục Thuế quan hài hòa ASEAN (AHTN) 2022
(*): Thẻ không tiếp xúc (proximity card) và thẻ HMTL (Tag) thuộc mã này khi không đáp ứng điều kiện chú giải 6(b) chương này.
(*): Các vật dẫn điện khác (ví dụ, dây bện, dải, thanh) được sử dụng như dây dẫn trong máy móc, thiết bị hoặc hệ thống lắp đặt điện
| Code SH | Description | Unité | Droit d'importation ordinaire | MFN | VAT |
|---|---|---|---|---|---|
| - writing speed exceeding 0.5 mm per microsecond; | |||||
| - time resolution 50 nanoseconds or less; | |||||
| - frame rate exceeding 225,000 frames per second. | |||||
| 8501 | Electric motors and generators (excluding generating sets) | ||||
| 8501.10 | - Motors of an output not exceeding 37.5 W: | ||||
| - - DC motors: | |||||
| - - - Stepper motors: | |||||
| 8501.10.21 | - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.10.22 | - - - - Other, of an output not exceeding 5 W | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| 8501.10.29 | - - - - Other | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| 8501.10.30 | - - - Spindle motors | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - - - Other: | |||||
| 8501.10.41 | - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.10.49 | - - - - Other | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| - - Other motors including universal (AC/DC) motors: | |||||
| - - - Stepper motors: | |||||
| 8501.10.51 | - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.10.59 | - - - - Other | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| 8501.10.60 | - - - Spindle motors | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - - - Other: | |||||
| 8501.10.91 | - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.10.99 | - - - - Other | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| 8501.20 | - Universal AC/DC motors of an output exceeding 37.5 W: | ||||
| - - Of an output not exceeding 1 kW: | |||||
| 8501.20.12 | - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.20.19 | - - - Other | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
| - - Of an output exceeding 1 kW: | |||||
| 8501.20.21 | - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.20.29 | - - - Other | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
| - Other DC motors; DC generators, other than photovoltaic generators: | |||||
| 8501.31 | - - Of an output not exceeding 750 W: | ||||
| 8501.31.30 | - - - Motors of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.31.60 | - - - Motors of a kind used for vehicles in Chapter 87 | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.31.70 | - - - Other motors | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.31.80 | - - - Generators | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.32 | - - Of an output exceeding 750 W but not exceeding 75 kW: | ||||
| - - - Of an output exceeding 750 W but not exceeding 37.5 kW: | |||||
| 8501.32.21 | - - - - Motors of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.32.24 | - - - - Motors of a kind used for vehicles in Chapter 87 | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8501.32.25 | - - - - Other motors | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8501.32.26 | - - - - Generators | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - - - Of an output exceeding 37.5 kW but not exceeding 75 kW: | |||||
| 8501.32.31 | - - - - Motors of a kind used for the goods of heading 84.15, 84.18 or 84.50 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.32.32 | - - - - Other motors | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8501.32.33 | - - - - Generators | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8501.33 | - - Of an output exceeding 75 kW but not exceeding 375 kW: | ||||
| 8501.33.10 | - - - Of a kind used for vehicles in Chapter 87 | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.33.90 | - - - Other | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.34.00 | - - Of an output exceeding 375 kW | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.40 | - Other AC motors, single-phase: | ||||
| - - Of an output not exceeding 1 kW: | |||||
| 8501.40.11 | - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.40.19 | - - - Other | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| - - Of an output exceeding 1 kW: | |||||
| 8501.40.21 | - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.40.29 | - - - Other | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| - Other AC motors, multi-phase: | |||||
| 8501.51 | - - Of an output not exceeding 750 W: | ||||
| 8501.51.11 | - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.51.19 | - - - Other | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
| 8501.52 | - - Of an output exceeding 750 W but not exceeding 75 kW: | ||||
| - - - Of an output not exceeding 1 kW: | |||||
| 8501.52.11 | - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.52.12 | - - - - Of a kind used for vehicles in Chapter 87 | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8501.52.19 | - - - - Other | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - - - Of an output exceeding 1 kW but not exceeding 37.5 kW: | |||||
| 8501.52.21 | - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 | unit | 4,5% | 3% | 8 / 10 (plusieurs taux) |
| 8501.52.22 | - - - - Of a kind used for vehicles in Chapter 87 | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8501.52.29 | - - - - Other | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - - - Of an output exceeding 37.5 kW but not exceeding 75 kW: | |||||
| 8501.52.31 | - - - - Of a kind used for the goods of heading 84.15, 84.18 or 84.50 | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.52.32 | - - - - Of a kind used for vehicles in Chapter 87 | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.52.39 | - - - - Other | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.53 | - - Of an output exceeding 75 kW: | ||||
| 8501.53.10 | - - - Of a kind used for vehicles in Chapter 87 | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.53.90 | - - - Other | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| - AC generators (alternators), other than photovoltaic generators: | |||||
| 8501.61 | - - Of an output not exceeding 75 kVA: | ||||
| 8501.61.10 | - - - Of an output not exceeding 12.5 kVA | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.61.20 | - - - Of an output exceeding 12.5 kVA | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.62 | - - Of an output exceeding 75 kVA but not exceeding 375 kVA: | ||||
| 8501.62.10 | - - - Of an output exceeding 75 kVA but not exceeding 150 kVA | unit | 10,5% | 7% | 8 / 10 (plusieurs taux) |
| 8501.62.20 | - - - Of an output exceeding 150 kVA but not exceeding 375 kVA | unit | 10,5% | 7% | 8 / 10 (plusieurs taux) |
| 8501.63.00 | - - Of an output exceeding 375 kVA but not exceeding 750 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.64.00 | - - Of an output exceeding 750 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| - Photovoltaic DC generators: | |||||
| 8501.71.00 | - - Of an output not exceeding 50 W | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.72 | - - Of an output exceeding 50 W: | ||||
| 8501.72.10 | - - - Of an output not exceeding 750 W | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.72.20 | - - - Of an output exceeding 750 W but not exceeding 37.5 kW | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8501.72.30 | - - - Of an output exceeding 37.5 kW but not exceeding 75 kW | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8501.72.40 | - - - Of an output exceeding 75 kW | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.80 | - Photovoltaic AC generators: | ||||
| 8501.80.10 | - - Of an output not exceeding 75 kVA | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8501.80.20 | - - Of an output exceeding 75 kVA but not exceeding 375 kVA | unit | 10,5% | 7% | 8 / 10 (plusieurs taux) |
| 8501.80.30 | - - Of an output exceeding 375 kVA but not exceeding 750 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8501.80.40 | - - Of an output exceeding 750 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8502 | Electric generating sets and rotary converters | ||||
| - Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines): | |||||
| 8502.11.00 | - - Of an output not exceeding 75 kVA | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
| 8502.12 | - - Of an output exceeding 75 kVA but not exceeding 375 kVA: | ||||
| 8502.12.10 | - - - Of an output exceeding 75 kVA but not exceeding 125 kVA | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8502.12.20 | - - - Of an output exceeding 125 kVA but not exceeding 375 kVA | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8502.13 | - - Of an output exceeding 375 kVA: | ||||
| 8502.13.20 | - - - Of an output of 12,500 kVA or more | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8502.13.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8502.20 | - Generating sets with spark-ignition internal combustion piston engines: | ||||
| 8502.20.10 | - - Of an output not exceeding 75 kVA | unit | 30% | 20% | 8 / 10 (plusieurs taux) |
| 8502.20.20 | - - Of an output exceeding 75 kVA but not exceeding 100 kVA | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8502.20.30 | - - Of an output exceeding 100 kVA but not exceeding 10,000 kVA | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - - Of an output exceeding 10,000 kVA: | |||||
| 8502.20.42 | - - - Of an output of 12,500 kVA or more | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| 8502.20.49 | - - - Other | unit | 15% | 10% | 8 / 10 (plusieurs taux) |
| - Other generating sets: | |||||
| 8502.31 | - - Wind-powered: | ||||
| 8502.31.10 | - - - Of an output not exceeding 10,000 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8502.31.20 | - - - Of an output exceeding 10,000 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8502.39 | - - Other: | ||||
| 8502.39.10 | - - - Of an output not exceeding 10 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8502.39.20 | - - - Of an output exceeding 10 kVA but not exceeding 10,000 kVA | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| - - - Of an output exceeding 10,000 kVA: | |||||
| 8502.39.32 | - - - - Of an output of 12,500 kVA or more | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8502.39.39 | - - - - Other | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8502.40.00 | - Electric rotary converters | unit | 5% | 0% | 8 / 10 (plusieurs taux) |
| 8503 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02 | ||||
| 8503.00.20 | - Parts of generators (including generating sets) of heading 85.01 or 85.02, of an output of 12,500 kVA or more | kg/unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8503.00.90 | - Other | kg/unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | ||||
| 8504.10.00 | - Ballasts for discharge lamps or tubes | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
| - Liquid dielectric transformers: | |||||
| 8504.21 | - - Having a power handling capacity not exceeding 650 kVA: | ||||
| - - - Step-voltage regulators (auto transformers); instrument transformers with a power handling capacity not exceeding 5 kVA: | |||||
| 8504.21.11 | - - - - Instrument transformers with a power handling capacity not exceeding 1 kVA and of a high side voltage of 110 kV or more | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.21.19 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| - - - Other: | |||||
| 8504.21.92 | - - - - Having a power handling capacity exceeding 10 kVA and of a high side voltage of 110 kV or more | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.21.93 | - - - - Having a power handling capacity exceeding 10 kVA and of a high side voltage of 66 kV or more, but less than 110 kV | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.21.99 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.22 | - - Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA: | ||||
| - - - Step-voltage regulators (auto transformers): | |||||
| 8504.22.11 | - - - - Of a high side voltage of 66 kV or more | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| 8504.22.19 | - - - - Other | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| - - - Other: | |||||
| 8504.22.92 | - - - - Of a high side voltage of 110 kV or more | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.22.93 | - - - - Of a high side voltage of 66 kV or more, but less than 110 kV | unit | 37,5% | 25% | 8 / 10 (plusieurs taux) |
| 8504.22.99 | - - - - Other | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
| 8504.23 | - - Having a power handling capacity exceeding 10,000 kVA: | ||||
| 8504.23.10 | - - - Having a power handling capacity not exceeding 15,000 kVA | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| - - - Having a power handling capacity exceeding 15,000 kVA: | |||||
| 8504.23.21 | - - - - Not exceeding 20,000 kVA | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.23.22 | - - - - Exceeding 20,000 kVA but not exceeding 30,000 kVA | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.23.29 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| - Other transformers: | |||||
| 8504.31 | - - Having a power handling capacity not exceeding 1 kVA: | ||||
| - - - Instrument potential transformers: | |||||
| 8504.31.11 | - - - - With a voltage rating of 110 kV or more | unit | 7,5% | 5% | 8 / 10 (plusieurs taux) |
| 8504.31.12 | - - - - With a voltage rating of 66 kV or more, but less than 110 kV | unit | 22,5% | 15% | 8 / 10 (plusieurs taux) |
