SECTION XVII · Capitolo 87
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
Nomenclatura e aliquote 2026 dalla tariffa consolidata BT2026. FONTE
Note di capitolo (14)
Notes
1. This Chapter does not cover railway or tramway rolling-stock designed solely for running on rails.
2. For the purposes of this Chapter, “tractors” means vehicles constructed essentially for hauling or pushing another vehicle, appliance or load, whether or not they contain subsidiary provision for the transport, in connection with the main use of the tractor, of tools, seeds, fertilisers or other goods.
Machines and working tools designed for fitting to tractors of heading 87.01 as interchangeable equipment remain classified in their respective headings even if presented with the tractor, and whether or not mounted on it.
3. Motor chassis fitted with cabs fall in headings 87.02 to 87.04, and not in heading 87.06.
4. Heading 87.12 includes all children's bicycles. Other children's cycles fall in heading 95.03.
Subheading Note
1. Subheading 8708.22 covers:
(a) front windscreens (windshields), rear windows and other windows, framed; and
(b) front windscreens (windshields), rear windows and other windows, whether or not framed, incorporating heating devices or other electrical or electronic devices,
when suitable for use solely or principally with the motor vehicles of headings 87.01 to 87.05.
(1): Tham khảo TCVN 6211: 2003, TCVN 7271:2003, TCVN 7271:2003/SĐ 1:2007, 7271:2003/SĐ 2:2010, TCVN 6903:2020
(SEN): Tham khảo Chú giải bổ sung (SEN) của Danh mục Thuế quan hài hòa ASEAN (AHTN) 2022
(*): Xe kéo loại sử dụng trong sân ga, ke ga đường sắt được thiết kế chủ yếu để kéo hoặc đẩy các xe khác, ví dụ như các xe moóc nhỏ. Chúng không tự vận chuyển hàng và thường nhẹ hơn và có công suất nhỏ hơn các xe kéo thuộc nhóm 87.01. Xe kéo loại này cũng có thể được sử dụng ở cầu cảng, nhà kho…
| Codice SA | Descrizione | Unità | Dazio all'importazione ordinario | MFN | VAT |
|---|---|---|---|---|---|
| 8701 | Tractors (other than tractors of heading 87.09) | ||||
| 8701.10 | - Single axle tractors: | ||||
| - - Of a power not exceeding 22.5 kW, whether or not electrically operated: | |||||
| 8701.10.11 | - - - For agricultural use | unit | 30% | 20% | 8 / 10 (più aliquote) |
| 8701.10.19 | - - - Other | unit | 45% | 30% | 8 / 10 (più aliquote) |
| - - Other: | |||||
| 8701.10.91 | - - - For agricultural use | unit | 15% | 10% | 8 / 10 (più aliquote) |
| 8701.10.99 | - - - Other | unit | 15% | 10% | 8 / 10 (più aliquote) |
| - Road tractors for semi-trailers: | |||||
| 8701.21 | - - With only compression-ignition internal combustion piston engine (diesel or semi-diesel): | ||||
| 8701.21.10 | - - - Completely Knocked Down | unit | 5% | 0% | 8 / 10 (più aliquote) |
| 8701.21.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.22 | - - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion: | ||||
| 8701.22.10 | - - - Completely Knocked Down | unit | 5% | 0% | 8 / 10 (più aliquote) |
| 8701.22.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.23 | - - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | ||||
| 8701.23.10 | - - - Completely Knocked Down | unit | 5% | 0% | 8 / 10 (più aliquote) |
| 8701.23.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.24 | - - With only electric motor for propulsion: | ||||
| 8701.24.10 | - - - Completely Knocked Down | unit | 5% | 0% | 8 / 10 (più aliquote) |
| 8701.24.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.29 | - - Other: | ||||
| 8701.29.10 | - - - Completely Knocked Down | unit | 5% | 0% | 8 / 10 (più aliquote) |
| 8701.29.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.30.00 | - Track-laying tractors | unit | 5% | 0% | 8 / 10 (più aliquote) |
| - Other, of an engine power: | |||||
| 8701.91 | - - Not exceeding 18 kW: | ||||
| 8701.91.10 | - - - Agricultural tractors | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.91.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.92 | - - Exceeding 18 kW but not exceeding 37 kW: | ||||
| 8701.92.10 | - - - Agricultural tractors | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.92.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.93 | - - Exceeding 37 kW but not exceeding 75 kW: | ||||
| 8701.93.10 | - - - Agricultural tractors | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.93.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.94 | - - Exceeding 75 kW but not exceeding 130 kW: | ||||
| 8701.94.10 | - - - Agricultural tractors | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.94.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.95 | - - Exceeding 130 kW: | ||||
| 8701.95.10 | - - - Agricultural tractors | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8701.95.90 | - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702 | Motor vehicles for the transport of ten or more persons, including the driver | ||||
| 8702.10 | - With only compression-ignition internal combustion piston engine (diesel or semi-diesel): | ||||
| - - Completely Knocked Down: | |||||
| 8702.10.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Motor coaches, buses or minibuses: | |||||
| 8702.10.41 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.10.42 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.10.49 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.10.50 | - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - Other: | |||||
| 8702.10.60 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more and specially designed for use in airports: | |||||
| 8702.10.71 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.10.72 | - - - - Of a g.v.w. exceeding 24 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.10.79 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.10.81 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.10.82 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.10.89 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.10.91 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.10.99 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.20 | - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion: | ||||
| - - Completely Knocked Down: | |||||
| 8702.20.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more: | |||||
| 8702.20.22 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| 8702.20.23 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| 8702.20.29 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.20.31 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.20.32 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.20.39 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.20.41 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.20.49 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - Other: | |||||
| 8702.20.50 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more and specially designed for use in airports: | |||||
| 8702.20.61 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.20.62 | - - - - Of a g.v.w. exceeding 24 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.20.69 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.20.71 | - - - - Of a g.v.w. of at least 6 t but not exceeding 18 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.20.72 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.20.79 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.20.91 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.20.99 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.30 | - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | ||||
| - - Completely Knocked Down: | |||||
| 8702.30.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more: | |||||
| 8702.30.21 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| 8702.30.29 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.30.31 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.30.39 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.30.41 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.30.49 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - Other: | |||||
| 8702.30.50 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more and specially designed for use in airports: | |||||
| 8702.30.61 | - - - - Of a g.v.w. exceeding 24 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.30.69 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.30.71 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.30.79 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.30.91 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.30.99 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.40 | - With only electric motor for propulsion: | ||||
| - - Completely Knocked Down: | |||||
| 8702.40.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more: | |||||
| 8702.40.21 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| 8702.40.29 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.40.31 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.40.39 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.40.41 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.40.49 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - Other: | |||||
| 8702.40.50 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other, for the transport of 30 persons or more and specially designed for use in airports: | |||||
| 8702.40.61 | - - - - Of a g.v.w. exceeding 24 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.40.69 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.40.71 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.40.79 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8702.40.91 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.40.99 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.90 | - Other: | ||||
| - - Completely Knocked Down: | |||||
| 8702.90.10 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Motor coaches, buses or minibuses, for the transport of 30 persons or more: | |||||
| 8702.90.21 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| 8702.90.29 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.90.31 | - - - - Of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.90.32 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.90.33 | - - - Other, of a g.v.w. exceeding 24 t | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8702.90.39 | - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - Other: | |||||
| 8702.90.40 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - Motor coaches, buses or minibuses, for the transport of 30 persons or more and specially designed for use in airports: | |||||
| 8702.90.51 | - - - - Of a g.v.w. exceeding 24 t | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| 8702.90.59 | - - - - Other | unit | 7,5% | 5% | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses, for the transport of 30 persons or more: | |||||
| 8702.90.61 | - - - - Of a g.v.w. exceeding 24 t | unit | 105% | 70% | 8 / 10 (più aliquote) |
| 8702.90.69 | - - - - Other | unit | 105% | 70% | 8 / 10 (più aliquote) |
| - - - Other motor coaches, buses or minibuses: | |||||
| 8702.90.71 | - - - - Of a g.v.w. not exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.90.79 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.90.80 | - - - Other, of a g.v.w. exceeding 24 t | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8702.90.90 | - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars | ||||
| 8703.10 | - Vehicles specially designed for travelling on snow; golf cars and similar vehicles: | ||||
| 8703.10.10 | - - Golf cars (including golf buggies) and similar vehicles | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.10.90 | - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - Other vehicles, with only spark-ignition internal combustion piston engine: | |||||
| 8703.21 | - - Of a cylinder capacity not exceeding 1,000 cc: | ||||
| - - - Completely Knocked Down: | |||||
| 8703.21.11 | - - - - Go-karts | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.21.12 | - - - - All-Terrain Vehicles (ATV) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.21.13 | - - - - Ambulances | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.21.14 | - - - - Motor-homes | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.21.15 | - - - - Sedan | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Other motor cars (including station wagons and sports cars, but not including vans): | |||||
| 8703.21.21 | - - - - - Of four-wheel drive | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.21.29 | - - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Other: | |||||
| 8703.21.31 | - - - - - Three-wheeled vehicles | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.21.39 | - - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8703.21.41 | - - - - Go-karts | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.21.42 | - - - - All-Terrain Vehicles (ATV) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.21.43 | - - - - Ambulances | unit | 22,5% | 15% | 10 / 8 (più aliquote) |
| 8703.21.44 | - - - - Motor-homes | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.21.45 | - - - - Sedan | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - - Other motor cars (including station wagons and sports cars, but not including vans): | |||||
| 8703.21.51 | - - - - - Of four-wheel drive | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.21.59 | - - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - - Other: | |||||
| 8703.21.91 | - - - - - Three-wheeled vehicles | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.21.99 | - - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.22 | - - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc: | ||||
| - - - Completely Knocked Down: | |||||
| 8703.22.11 | - - - - Go-karts | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.12 | - - - - All-Terrain Vehicles (ATV) | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.13 | - - - - Ambulances | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.14 | - - - - Hearses | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.15 | - - - - Prison vans | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.16 | - - - - Motor-homes | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.17 | - - - - Sedan | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Other motor cars (including station wagons and sports cars, but not including vans): | |||||
| 8703.22.21 | - - - - - Of four-wheel drive | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.29 | - - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.22.30 | - - - - Other | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8703.22.41 | - - - - Go-karts | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.22.42 | - - - - All-Terrain Vehicles (ATV) | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.22.43 | - - - - Ambulances | unit | 30% | 20% | 10 / 8 (più aliquote) |
| 8703.22.44 | - - - - Hearses | unit | 30% | 20% | 10 / 8 (più aliquote) |
| 8703.22.45 | - - - - Prison vans | unit | 30% | 20% | 10 / 8 (più aliquote) |
| 8703.22.46 | - - - - Motor-homes | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.22.47 | - - - - Sedan | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - - Other motor cars (including station wagons and sports cars, but not including vans): | |||||
| 8703.22.51 | - - - - - Of four-wheel drive | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.22.59 | - - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.22.90 | - - - - Other | unit | 105% | 70% | 10 / 8 (più aliquote) |
| 8703.23 | - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc: | ||||
| - - - Completely Knocked Down: | |||||
| 8703.23.11 | - - - - Ambulances | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.12 | - - - - Hearses | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.13 | - - - - Prison vans | unit | 150% dell'NPF | Theo hướng dẫn tại điểm b.5.3 và b.5.4 khoản 2.2 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.14 | - - - - Motor-homes | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Sedan: | |||||
| 8703.23.21 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.22 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.23 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.24 | - - - - - Of a cylinder capacity exceeding 2,500 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Other motor cars (including station wagons and sports cars, but not including vans), of four-wheel drive: | |||||
| 8703.23.31 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 1,800 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.32 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.33 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.34 | - - - - - Of a cylinder capacity exceeding 2,500 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Other motor cars (including station wagons and sports cars, but not including vans), not of four-wheel drive: | |||||
| 8703.23.35 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,000 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.36 | - - - - - Of a cylinder capacity exceeding 2,000 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - - Other: | |||||
| 8703.23.41 | - - - - - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,000 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| 8703.23.42 | - - - - - Of a cylinder capacity exceeding 2,000 cc | unit | 150% dell'NPF | Theo hướng dẫn tại khoản 1.1 Chương 98 | 10 / 8 (più aliquote) |
| - - - Other: | |||||
| 8703.23.51 | - - - - Ambulances | unit | 30% | 20% | 10 / 8 (più aliquote) |
| 8703.23.52 | - - - - Hearses | unit | 30% | 20% | 10 / 8 (più aliquote) |
| 8703.23.53 | - - - - Prison vans | unit | 22,5% | 15% | 10 / 8 (più aliquote) |
| 8703.23.54 | - - - - Motor-homes | unit | 105% | 70% | 10 / 8 (più aliquote) |
| - - - - Sedan: | |||||
